Information of the Main Management Team of the Company:
| Title | Name | Education |
|---|---|---|
| CEO | Po-Ming Hou | Chinese Culture University |
| Chairman | Tung-Yuan Yang | Department of Business Administration, National Cheng Kung University |
| President | Chien-Chu Hsu | Graduate Institute of Agricultural Machinery, National Taiwan University |
| Vice President | Wen-Hsin Huang | Graduate Institute of Chemical Engineering, National Taiwan University |
| Factory Director | Chih-Ho Shih | Department of Chemical Engineering, National Taiwan University |
Major Responsibilities and Business of Departments:
| President | Manage business of the Company abiding by the resolution made by the Board of Directors and orders from the Chairman. |
|---|---|
| Vice President/Assistant Manager | Assist the President in business of the Company. |
| President’s Office | Responsible for information and projects, development and planning of new business, and public relation matters. |
| Audit service team | Auditing and improvement tracking of company systems. |
| Information Team | Planning, development, maintenance of information system as well as information integration application and training. |
| Industrial Safety Team | Promotion and supervision of industrial safety and environmental protection projects. |
| Financial Department | Financial management and financial affairs operation. |
| Accounting Department | Budget, accounts and cost settlement for the entire company. |
| Sales Department | Domestic and export sales business related to synthetic latex, rubber and Carbon Master Batch and trademark use management. |
| Administration Department | Relevant personnel, services, stock affairs, planning, management system and human resource planning, management related information handling. |
| Material Department | Management of relevant materials, warehouse storage and transportation. |
| Technology Department | Product technical service and quality assurance, process improvement for synthetic latex, rubber and Carbon Master Batch |
| R&D Center | Research and development of new products and new technologies as well as new raw material evaluation. |
| Manufacturing Department | Production management for synthetic latex, rubber, thermoplastic rubber and Carbon Master Batch products. |
| Engineering Department | Installation, maintenance and repair of machines and instrument equipment of the entire plant. |
| Public Utility Department | Operation and maintenance of public utilities and environmental protection equipment and synthetic latex filling. |
